<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Montanaflyfishers.com</title>
		<link>http://montanaflyfishers.com/</link>
		<atom:link href="http://www.montanaflyfishers.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Montanaflyfishers.com</description>
		<language>en-us</language>
		<pubDate>Sun, 26 May 2013 03:31:02 GMT</pubDate>
		<docs>http://www.montanaflyfishers.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Yellowstone National Park Rivers - May 24th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4843</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>62&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><u><em><strong>Opening Day is tomorrow!&nbsp;</strong></em></u> We are excited to be kicking off yet another fishing season in the Park.&nbsp; It looks to be a great start.&nbsp; Yes, it's been wet around here.&nbsp; Has it been snowing in the Park, ummm, yeah.&nbsp; But- looking like the sun is coming out and good conditions through the next several days.<br />
<br />
What you might expect:&nbsp; Firehole, Gibbon, Madison in the Park.&nbsp; Peeps.&nbsp; Yes, there is always a contingency of Park Afficionados who love to be here opening weekend!&nbsp; That said, there's space for all.&nbsp; Baetis should be in prime action.&nbsp; Followed by possibility of caddis.&nbsp; Chances are that nymphing will reign top dog to start, but by mid afternoon the hatch will be coming on and either swung flies or dries will pick up where the nymphing started.<br />
<br />
Other areas of consideration: with the cooler weather, theres a decent chance that the Soda Butte may be fishable.&nbsp; Not so sure on the Lamar, but it's a maybe.&nbsp; The Stone in Paradise Valley is right on that edge, so why not the Lamar?&nbsp; Gardener river is another to check too.<br />
<br />
Feel free to stop by the shop for updates as well as licenses, gear, and a great Park fly selection.&nbsp; We are open 7 days a week.<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 24 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4843</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Upper - May 24th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4842</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>66&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Water.&nbsp; That's one of the words this week.&nbsp; Besides Wonderful.&nbsp; Opening weekend last week through now has proven to be quite good!&nbsp; Despite the abundance of water in the form of high, and well, yes, dirty water a week ago to the multiple inches of rain that has fallen over the course of the week, we've had water!&nbsp; River has cleaned up in a big big way.&nbsp; From 6 inches of viz last Sunday to almost 2 feet now, clarity has greatly improved.&nbsp; And the flows, due to the cooler weather, have dropped.&nbsp; Fish that were easy to catch last week in the less than stellar clarity however have become a little more challenging.&nbsp; Turds and Worms are getting replaced with a little more technical fare.&nbsp; But there's reports of fish eating on dries too, so we'll take the change.<br />
<br />
What to throw: typical Upper Maddy spring stuff!&nbsp; On the run be looking at Pat's Rubber Legs (turd), san juans in various colors, Bow River Buggers, Zonkers, and such as point fly.&nbsp; Add a baetis sized BH mayfly nymph, or caddis pupa pattern as the dropper.&nbsp; If you find a good run and want to post up on it, change that depth and weight scenario to make sure you get down.&nbsp; Otherwise, same fly rigs will work fine.&nbsp; Water stays or gets even more clear, lighten up on leader X and think smaller, techy fly patterns.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 24 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4842</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Lower - May 24th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4841</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>68&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Lots of rain this week.&nbsp; Soggy conditions on top of the burnout from last June is spilling a bit of silt/debris into the Lower.&nbsp; Water is on the drop as well as runoff from the Upper river is dropping and working it way through.&nbsp; Seems that after a week of blazing sun, a week of clouds and rain is a fair trade.&nbsp; We need the moisture!&nbsp; Road construction continues, but is not that big of a deal between Black's Ford and Warm Springs parking lot.&nbsp; Overall, nothing WoW out there, but there are fish being caught.&nbsp; Caddis, some stoneflies (mostly golden and yellow sallies, no salmonflies- give it a couple weeks) there's also baetis and maybe some callibaetis given the weather.&nbsp; What to do to put a bend in the rod?&nbsp; Nymph 'em up with&nbsp; Crays, Bow Buggers, Zonkers, San Juans as good to great point flies.&nbsp; Run a smaller dropper.&nbsp; BH mayfly, caddis, or small stoneflies are good bets. &nbsp; Under your Indy be running 3-6 feet of leader to said point fly.&nbsp; Weight.&nbsp; Add enough to get the bugs down in the zone.&nbsp; If it ain't ticking every now and again, it ain't heavy enough.&nbsp; Be ready to adjust as needed for different areas.&nbsp; Deep buckets- add and lengthen that indy out.&nbsp; Running weed bed edges- lighten up.&nbsp; Want to be stealthy in those less than deep spots?&nbsp; Run the short leash pro rig.... simple pinch on indies and tungsten headed point flies sized appropriately as needed to just get it in the zone.&nbsp; Works!<br />
<br />
Call the fly shop for info 406-333-4401<br />
<br />
Patterns du Jour<br />
Clouser Cray, tan, dark tan<br />
Pat's Rubberlegs (aka Turd)<br />
RBGB<br />
San Juan<br />
Flexi Juan<br />
Hot bead stone<br />
Copper Johns- red, copper, black<br />
Lightning bug- mirage, purple, gold<br />
Shop Vac- olive, PT<br />
FB PT<br />
Wonder baetis, wonder PMD<br />
Iron Sally<br />
Copper Zonker<br />
Bow Bugger in black/olive<br />
Olive articulated fathead<br />
Foxee Clouser<br />
Granato's Sasquatch<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 24 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4841</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - May 23rd, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4838</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Cloudy, cool, and wet.&nbsp; Those 3 words speak volumns in that we like these conditions, the fish like these conditions, and the bugs that have been hatching like these conditions.&nbsp; <br />
<br />
What is hatching?&nbsp; midges for one.&nbsp; Always or nearly always a staple on all 3 spring creeks.&nbsp; And---baetis.&nbsp; That's right, we still have some lingering blue wing olives.&nbsp; Mind you, these little buggers are the more sensitive about weather conditions.&nbsp; No dark clouds, cool weather- no baetis.&nbsp; But given the week's worth of clouds and rain, they've been out.&nbsp; And yes, the fish are in the know!<br />
AM concentrate on a little deeper water.&nbsp; Hatches won't be till midday or later. So deeper slots and runs will have the fish hanging till nymphs begin to stir before the hatch is seen on the surface.&nbsp; Nymphing these deeper spots 3-4 feet below soft indies with heavier Sawyer PTs followed by midge pupa, baetis soft hackles or possibly even a caddis pupa are good starts.&nbsp; Around midday, start to consider hatch time and fish moving to shallower/riffly spots.&nbsp; Especially if the clouds stick around.&nbsp; Once the bugs begin to roll, you'll be seeing fish on top.<br />
<br />
Rainbows are all but done spawning now.&nbsp; However, there are still spawning fish in the creeks.&nbsp; Really you say? Well, yes, it's Mr &amp; Mrs Cutthroats time!&nbsp; And as we've been saying: <br />
Do consider the Redds in the creeks.&nbsp; You know, the places the Cutties are making the next generation of themselves that we would like to see get big?&nbsp; There's really no need to fish to the fish that are actively spawning or are about to.&nbsp; There are plenty of other trout in the spring creeks that are a)done spawning and are below the redds feeding b)other species :browns that aren't spawning at this time.&nbsp; It's very helpful to not stress the fish that are actively procreating as well as not walking all over their spawning grounds.&nbsp; Simple- leave them be.&nbsp; Your courtesy and thoughtfulness will go a long ways to making more trout!<br />
&nbsp; <br />
Short leash nymphing with a non-beaded yet weighted PT pattern like the Sawyer PT with it's copper wrapped body tied in tandem with either midge pupa or very small baetis softhackle patterns has been very effective at blind nymphing up fish.&nbsp; Sight fishing to specifically feeding fish may require changing the flies around a bit until that fish takes. Yet another effective &quot;search and grab&quot; means is to work small to medium sized streamers in olive, black, or sometimes white coloration through likely looking haunts.&nbsp; You may be well rewarded....<br />
<br />
Flies to fish:<br />
Sawyer PT 16-20<br />
Tung Zebra Midge, black or olive 18-20<br />
Natural Scud 18<br />
Soft Hackle Scud 18<br />
Split back BWO Nymph 18-20<br />
MO softhackle baetis18-20<br />
Micro May olive, brown 18-20<br />
Flossy san juan 14<br />
<br />
Black, olive buggers<br />
JJ Special<br />
Sculpzilla<br />
<br />
Call anytime 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 23 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4838</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 23rd, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4837</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/sunrain.gif" style="border: 0; padding: 0;" alt="Sunny, with rain" title="Sunny, with rain" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Dropping, droppping, dropping....... cool, wet, and rainy weather has the Stone actually coming back around!&nbsp; I'm not saying it's great or anything but it's close enough I'd bet that you can get 'er done out there right now.&nbsp; Foot plus visibility along the edges is making me think that dark streamers dropped into the right areas will get whacked! <br />
<br />
Beyond this- long term we're still very much not in the peak flow area at all.&nbsp; As soon as the warmer temps and sun come back, it's a good bet that the Stone is going to jump again and be bank full.&nbsp; Guessing peak to be around the first week in June.&nbsp; Next guess is that we'll be on the river the last ween in June and ready for SALMONFLIES!<br />
<br />
<br />
Feel free to stop by the shop anytime or give a call 406-333-4401 for any other information.&nbsp; <br />
<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 23 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4837</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 7th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4795</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>74&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />How things change in a hurry!&nbsp; Weekend saw good to great fishing depending upon where you were.&nbsp; Yes caddis.&nbsp; And everything else too.&nbsp; Today- crap.&nbsp; Blown.&nbsp; Chunky.&nbsp; Cottonwood hatch in full force.&nbsp; Time to turn focus to Madison for a bit before it goes.&nbsp; Word is that the Gallatin is on its way out as well.&nbsp; <br />
<br />
Bye Yellowstone River.&nbsp; See you in Late June.&nbsp; Already looking forward to it.....<br />
<br />
<br />
Feel free to stop by the shop anytime or give a call 406-333-4401 for any other information.&nbsp; <br />
<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 7 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4795</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Lower - May 3rd, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4794</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Overcast skies this afternoon could be a good thing.&nbsp; It should bring on the hatch.&nbsp; That is, baetis and March Browns.&nbsp; Caddis are bumping around too, though not full fledged blizzard effect.&nbsp; This said, here's your fly selection basis.&nbsp; Pick that dropper BH from one of these 3 hatch categories and be good with it.&nbsp; Doesn't work?&nbsp; change to one of the others based on visual inspections.&nbsp; Out front be throwing the typicall Lower fare.&nbsp; Crays, Bow Buggers, Zonkers, San Juans are all good to great point flies.&nbsp; Under your Indy be running 3-6 feet of leader to said point fly.&nbsp; Weight.&nbsp; Add enough to get the bugs down in the zone.&nbsp; If it ain't ticking every now and again, it ain't heavy enough.&nbsp; Be ready to adjust as needed for different areas.&nbsp; Deep buckets- add and lengthen that indy out.&nbsp; Running weed bed edges- lighten up.&nbsp; Want to be stealthy in those less than deep spots?&nbsp; Run the short leash pro rig.... simple pinch on indies and tungsten headed point flies sized appropriately as needed to just get it in the zone.&nbsp; Works!<br />
<br />
Call the fly shop for info and patterns 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 3 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4794</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Upper - May 3rd, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4793</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Reminder: Upper Madison from outlet of Quake Lake to MacAttee Bridge and again from Ennis boat ramp downstream to Ennis Lake are CLOSED&nbsp;to all fishing until the General Fishing Season opens May 18th!!<br />
<br />
Overcast skies will bring good baetis today on the Upper.&nbsp; March Browns a strong possibility as well.&nbsp; Caddis?&nbsp; Not quite yet.&nbsp; Flows are not terrible but at a little over a grand, there's plenty of rocks to scrape on so watch your course as you work your way downstream.&nbsp; Fishing from Varney to Burnt Tree is seeing the majority of the traffic just because Cameron Flats are well, just that, flat.&nbsp; And skinny......&nbsp; What to throw: typical Upper Maddy spring stuff!&nbsp; On the run be looking at Pat's Rubber Legs (turd), san juans in various colors, Bow River Buggers, Zonkers, and such as point fly.&nbsp; Add a baetis sized BH mayfly nymph, or caddis pupa pattern as the dropper.&nbsp; If you find a good run and want to post up on it, change that depth and weight scenario to make sure you get down.&nbsp; Otherwise, same fly rigs will work fine.&nbsp; <br /><br /><br /><br />]]></description>
				<pubDate>Fri, 3 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4793</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 8th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4792</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Oh how quick things change!&nbsp; Hero to Zero in 48 hours.&nbsp; So through Sunday the Yelly was giving it up pretty good.&nbsp; Mother's Day Caddis- check, Baetis-check, March Brown's-check.&nbsp; Fish happy-check here too.&nbsp; Then the wheels fell off......&nbsp; Monday the Lamar River in the Park shot up and it's gone to junk since.&nbsp; Gone.&nbsp; Done.&nbsp; Full on Cottonwood hatch.&nbsp; The river at Corwin has jumped from 2 grand to over 6.&nbsp; Nuf said.&nbsp; Without a miracle, it's going to be the end of June now before we get back on the Stone.&nbsp; Oh but it will be good then......<br />
<br />
Feel free to stop by the shop anytime or give a call 406-333-4401 for any other information.&nbsp; <br />
<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 8 May 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4792</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - May 4th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4779</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Partly to mostly cloudy with not very warm temps, chance of rain yet means good chances Baetis will come off.&nbsp; It was really good out there yesterday which was in direct contrast to Thurs and the bright sun.&nbsp; Keep clouds and things are good...... Bright sun and its a simple fact- tough.&nbsp; <br />
<br />
AM concentrate on a little deeper water.&nbsp; Hatches won't be till midday or later and the fish know it. So deeper slots and runs will have the fish hanging till nymphs begin to stir before the hatch is seen on the surface.&nbsp; Nymphing these deeper spots 3-4 feet below soft indies with heavier Sawyer PTs followed by midge pupa, baetis soft hackles or possibly even a caddis pupa are good starts.&nbsp; Around midday, start to consider hatch time and fish moving to shallower/riffly spots.&nbsp; Especially if the clouds stick around.&nbsp; Once the bugs begin to roll, you'll be seeing fish on top.<br />
<br />
Still spawners in the creeks.&nbsp; Seems to be a little past prime, but still lots of rainbows doing their thing.&nbsp; And as we've been saying: <br />
Do consider the Redds in the creeks.&nbsp; You know, the places the rainbows are making the next generation of themselves that we would like to see get big?&nbsp; There's really no need to fish to the fish that are actively spawning or are about to.&nbsp; There are plenty of other trout in the spring creeks that are a)done spawning and are below the redds feeding b)other species :browns and cutthroat that aren't spawning at this time.&nbsp; It's very helpful to not stress the fish that are actively procreating as well as not walking all over their spawning grounds.&nbsp; Simple- leave them be.&nbsp; Your courtesy and thoughtfulness will go a long ways to making more trout!<br />
&nbsp; <br />
Short leash nymphing with a non-beaded yet weighted PT pattern like the Sawyer PT with it's copper wrapped body tied in tandem with either midge pupa or very small baetis softhackle patterns has been very effective at blind nymphing up fish.&nbsp; Sight fishing to specifically feeding fish may require changing the flies around a bit until that fish takes. Yet another effective &quot;search and grab&quot; means is to work small to medium sized streamers in olive, black, or sometimes white coloration through likely looking haunts.&nbsp; You may be well rewarded....<br />
<br />
Flies to fish:<br />
Sawyer PT 16-20<br />
Tung Zebra Midge, black or olive 18-20<br />
Natural Scud 18<br />
Soft Hackle Scud 18<br />
Split back BWO Nymph 18-20<br />
MO softhackle baetis18-20<br />
Micro May olive, brown 18-20<br />
Flossy san juan 14<br />
<br />
Black, olive buggers<br />
JJ Special<br />
Sculpzilla<br />
<br />
Call anytime 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 4 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4779</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 4th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4778</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />100 Questions:&nbsp; What's hatching?<br />
<br />
Answer: Everything you would expect the week going into Mother's Day!&nbsp; Midges- check, Baetis-check, March Browns-check, and Caddis.<br />
<br />
Solid emergence 2 days in a row now east of Livingston and yesterday saw pretty good numbers in/around town as well.&nbsp; Enough so that the fish definitely got on them and were happy.&nbsp; Today's mixed clouds and not too warm temps should see more bugs popping by lunchtime and the hatch going through the afternoon.&nbsp; <br />
<br />
How to run the day:&nbsp;start middle depth in the morning.&nbsp; And word- you don't have to be out there much before 10AM.&nbsp; 5-6 feet from first fly to Indy is a good way to get going.&nbsp; Find deeper buckets and runs off the back of riffles.&nbsp; Then moving that bobber down to 2-3 feet by early afternoon as the caddis pupa, baetis nymphs, and March Brown nymps start to become active. Or run a March Brown or Caddis dry and a 2 foot dropper is another good way to roll.&nbsp; Once you start seeing solid emergence, you'll see fish consistenly on top.&nbsp; Roll the double dry or dry-soft hackle without a bead rig for the remainder of the day.&nbsp; Just there are fish going nuts doesn't mean you don't have to get a good drift.......&nbsp; <br />
DO NOT&nbsp;FORGET&nbsp;THE&nbsp;RIVER&nbsp;IS&nbsp;CLOSED&nbsp;TO&nbsp;FLOATING&nbsp;below Mayor's due to&nbsp; KPRK&nbsp;bridge work.&nbsp; <br />
<br />
Feel free to stop by the shop anytime or give a call 406-333-4401 for any other information.&nbsp; <br />
<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 4 May 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4778</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Upper - April 29th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4770</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Reminder: Upper Madison from outlet of Quake Lake to MacAttee Bridge and again from Ennis boat ramp downstream to Ennis Lake are CLOSED&nbsp;to all fishing until the General Fishing Season opens May 18th!!<br />
<br />
Tough day looking like.&nbsp; Not just here, but pretty much everywhere.&nbsp; Major wind coming on and a sizable cold front sliding in to most all of MT today.&nbsp; Not a good situation anywhere.&nbsp; Time to hunker down for the day and check in tomorrow or Tues.<br />
<br />
If you go: <br />
Olive Pat's rubberlegs <br />
Yuk Bug (6-8)<br />
RBGB (6-8)<br />
Theo's Terminator (6-8)<br />
San Juan (8-10) pink, red, wine, natural<br />
Flashback PT (12-18)<br />
BH Prince (12-18)<br />
3Dollar Crystal Dip (14-18) red, olive, brown<br />
Lightning Bug (14-18) pearl, pink, gold<br />
Copper John (14-18) copper, red, black<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 29 Apr 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4770</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Lower - April 29th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4769</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />If you are blown to North Dakota, don't blame us!&nbsp; The lower is NOT&nbsp;a place any of us would remotely consider &quot;escaping&quot; the wind on tap for today.&nbsp; Not in the least.&nbsp; Skip it.<br />
<br />
Call the fly shop for info and patterns 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 29 Apr 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4769</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - April 29th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4768</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>52&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Ummmm- I'd say skip it today..... South wind climbing to middle 30MPH and trying to dupe spring creek fish?&nbsp; Save the $$ and hunker down today!<br />
<br />
Still spawners in the creeks.&nbsp; Seems to be a little past prime, but still lots of rainbows doing their thing.&nbsp; And as we've been saying: <br />
Do consider the Redds in the creeks.&nbsp; You know, the places the rainbows are making the next generation of themselves that we would like to see get big?&nbsp; There's really no need to fish to the fish that are actively spawning or are about to.&nbsp; There are plenty of other trout in the spring creeks that are a)done spawning and are below the redds feeding b)other species :browns and cutthroat that aren't spawning at this time.&nbsp; It's very helpful to not stress the fish that are actively procreating as well as not walking all over their spawning grounds.&nbsp; Simple- leave them be.&nbsp; Your courtesy and thoughtfulness will go a long ways to making more trout!<br />
&nbsp; <br />
Short leash nymphing with a non-beaded yet weighted PT pattern like the Sawyer PT with it's copper wrapped body tied in tandem with either midge pupa or very small baetis softhackle patterns has been very effective at blind nymphing up fish.&nbsp; Sight fishing to specifically feeding fish may require changing the flies around a bit until that fish takes. Yet another effective &quot;search and grab&quot; means is to work small to medium sized streamers in olive, black, or sometimes white coloration through likely looking haunts.&nbsp; You may be well rewarded....<br />
<br />
Flies to fish:<br />
Sawyer PT 16-20<br />
Tung Zebra Midge, black or olive 18-20<br />
Natural Scud 18<br />
Soft Hackle Scud 18<br />
Split back BWO Nymph 18-20<br />
MO softhackle baetis18-20<br />
Micro May olive, brown 18-20<br />
Flossy san juan 14<br />
<br />
Black, olive buggers<br />
JJ Special<br />
Sculpzilla<br />
<br />
Call anytime 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 29 Apr 2013 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#4768</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - April 29th, 2013]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#4767</link>
