<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Montanaflyfishers.com</title>
		<link>http://montanaflyfishers.com/</link>
		<atom:link href="http://www.montanaflyfishers.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Montanaflyfishers.com</description>
		<language>en-us</language>
		<pubDate>Thu, 17 May 2012 02:06:12 GMT</pubDate>
		<docs>http://www.montanaflyfishers.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Madison River - Lower - May 14th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#3306</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Decent to good reports from the Lower over the weekend.&nbsp; Most folks have been floating in the typical stretch between Warm Springs and Black's Ford area.&nbsp; Caddis are pretty much done.&nbsp; Time to start looking for other fare.&nbsp; Golden Stones, PMDs, yellow sallies and the like should be coming fairly soon.&nbsp; Especially with the warm weather getting the water temp up.&nbsp; Don't be suprised if we don't have an earlier than expected salmonfly hatch out here...Water conditions- Cherry Creek as well as some of the other small tribs  down&nbsp; between Black's Ford and Greycliff are throwing mud.&nbsp; Other than that, clarity is pretty decent.&nbsp; The  Upper Madison is coming up and getting off color so regardless, once that goes and the lake becomes mud  from side to side in a week's time or so, clarity on the Lower is going  to diminishing.<br />
<br />
Getting it done has been nymphing under an indy.&nbsp; You'll want to fish visible structure, weedbeds, etc are the key.&nbsp; Crayfish,&nbsp; rubberlegs, or zonkers with a dropper of&nbsp; san juans in wine or red, hare's ears, copper johns,&nbsp; pts, lightning bugs have all been good choices. <br />
<br />
Call the fly shop for info and patterns 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#3306</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - April 28th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1364</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The Maddy has been good as of late.&nbsp; Not the Lower.... The Upper (above Ennis Lake).&nbsp; The Lower, frankly, kind of stinks right now.&nbsp; I don't know for sure if it's the wind that has the lake stirred up like crazy or what, but the lower river through Bear Trap and downstream has been WAY off colored and downright tough fishing.&nbsp; There has been a ton of baetis hatching so you'd love to think it would be good...not the case.<br />
On the other side, the Upper has been quite good.&nbsp; Nymphing with the usual fare of stonefly nymphs, san juans, etc followed by a smaller mayfly or midge type beadhead has been the way to go.&nbsp; Concentrate on the deeper runs and off speed buckets that consistently hold fish during the colder months and you'll find 'em.<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 28 Apr 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1364</guid>
			</item>
						<item>
				<title><![CDATA[Paradise Valley Spring Creeks - April 28th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1227</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br /><strong>Overcast Skies=Baetis</strong>.&nbsp; The spring creeks have been rock solid as of late and only look to keep that status through the coming weeks.&nbsp; With continued overcast weather predicted for the near bit anyway, the baetis hatches have been very good to great.&nbsp; Picking the days without as much wind have been hard to do, but those that are on the creeks without it blowing like crazy have been treated to some excellent fishing.&nbsp; Nymphing is outstanding.&nbsp; Dry fly afficianados are getting their fix too.&nbsp;<br /><br /><br />]]></description>
				<pubDate>Thu, 28 Apr 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1227</guid>
			</item>
						<item>
				<title><![CDATA[Gallatin River - April 28th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1226</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><strong>The Gallatin is fishing well!</strong> Very good water conditions right now on the Gallatin look to continue for the next week or so.&nbsp; Colder weather with snow showers will keep runoff at bay until we start seeing day time temps kicking into the 60s and a lack of night time freezing.&nbsp; Runoff may not be that far off, but for now- get out there and have a blast!<br />
Nymphing remains the most consistent means of feeling that tug on the end of the line.&nbsp; Midges and Baetis are present.&nbsp; Scattered March Browns are more down in the Gallatin Valley area and there are Skwalla's on the lower river.&nbsp; Fishing pressure is most prevalent on the weekend.&nbsp; Especially as we get some nicer weather.&nbsp; Seems everyone would like to get out on the water<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 28 Apr 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1226</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - April 28th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1225</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><strong>Cool weather pattern continuing. </strong>More snow showers look to be on tap for the coming few days.&nbsp; River is great shape however with flows at or slightly below the 30 yr average.&nbsp; Fish are in the deeper slots and slower moving areas.&nbsp; Nymphing remains the most proven method for keeping a bend in your rod.&nbsp; There are baetis present as well as a few March Browns.&nbsp; Those later bugs are a bit more localized down through Livingston and eastward.&nbsp; The streamer fishing continues to be good.&nbsp; You won't be putting a ton of fish to hand yanking the big junk, but those you do will be big!<br /><br /><br />]]></description>
				<pubDate>Thu, 28 Apr 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1225</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - May 4th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1493</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />It's about the same as a few days ago.&nbsp; Upper river has been good.&nbsp; The Lower not so much.&nbsp; Still pretty dirty! Still very off colored and downright tough fishing.&nbsp; Good bugs on the Lower.&nbsp; Like epic Blue Wing Olive hatches but very little actually feeding on them. On the other side, the Upper remains consistently good to great.&nbsp; We'll see how long this holds out.&nbsp; Nymphing with the usual fare of stonefly nymphs, san juans, etc followed by a smaller mayfly or midge type beadhead has been the way to go.&nbsp; Concentrate on the deeper runs and off speed buckets that consistently hold fish during the colder months and you'll find 'em.<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 4 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1493</guid>
			</item>
						<item>
				<title><![CDATA[Gallatin River - May 4th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1485</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Continued good water conditions right now on the Gallatin look to continue for the next couple days or so.&nbsp; Runoff may not be that far off, but for now- get out there and have a blast!<br />
Nymphing remains the most consistent means of feeling that tug on the end of the line.&nbsp; Midges and Baetis are present.&nbsp; March Browns are more down in the Gallatin Valley area and there are fish still willing to eat Skwalla's on the lower river.&nbsp; Fishing pressure is most prevalent on the weekend.&nbsp; Especially as we get some nicer weather.&nbsp; Seems everyone would like to get out on the water<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 4 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1485</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 4th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1475</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Finally some sun!&nbsp; The river looks good.&nbsp; Been on the rise just a bit but nothing too bad just yet.&nbsp; Caddis could be any day now.&nbsp; Look for them to start picking up around Livingston.&nbsp; A couple feeder creeks coming in around there are putting quite a bit of color into the river, however.&nbsp; It's dicey as to whether its really fishable much below the Shields river by Hwy 89 Bridge. Nymphing remains the most proven method for keeping a bend in your rod.&nbsp;  There are baetis present as well as a few March Browns and some early caddis, but the fish haven't focused on those just yet.&nbsp; The  streamer fishing continues to be good.&nbsp; You won't be putting a ton of  fish to hand, but those you do will be nice fish!<br /><br /><br />]]></description>
				<pubDate>Wed, 4 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1475</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - May 6th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1503</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Baetis hatches continue to lead the way on the spring creeks. As has been the rule, find the days with light to moderate winds and overcast skies has been a big factor.&nbsp; Bright sunny days like today have been a bit tougher.&nbsp; Nymphing the deep runs on the bright days has been the saving grace.&nbsp; <br />
<br />
Early season $75/day rates are in effect here until June 14<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1503</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 6th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1476</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Caddis are on! The heaviest hatch activity seems focused around Livingston.&nbsp; Billman creek coming in around the RY Timber plant on the West side of 9th Street Island is really puking a lot of mud into the river, however.&nbsp; Reports are that it's barely fishable much below 9th St now.&nbsp; Nymphing the morning with rubberlegs and a caddis pupa pattern is good.&nbsp; Around lunchtime you can shorten the leash to a couple of feet.&nbsp; And then be on the lookout from around 2 on for caddis.&nbsp; Fish are in the swirly holes, foam lines, and pockets and very quickly have focused their attention on the caddis. &nbsp;  There are baetis present as well as March Browns.&nbsp; Fishing a big Parachute yesterday for the March Browns proved just as effective as trying to get caddis eats.&nbsp; Streamer guys are doing well, too.&nbsp; Fewer fish for sure, but definitely some bigger ones.&nbsp; Looking at the weather, this may be it for us!&nbsp; Runoff is coming in a hurry.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1476</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - May 8th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1494</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>63&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Starting to see a bit of a flip flop here.&nbsp; Must be because the upper river is starting to lose it's clarity due to the West Fork dumping in color.&nbsp; Fishing on the Upper is starting to drop off considerably while the Lower is faring better than it has been of late.&nbsp; No caddis down here yet, but it may be soon as long as we can hold the line so to speak and the river doesn't blow out top to bottom.<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 8 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1494</guid>
			</item>
						<item>
				<title><![CDATA[Gallatin River - May 8th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1486</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>56&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />She's starting to go.....&nbsp; Taylor Fork is throwing some definitely off color junk into the main river.&nbsp; There's still a foot plus of vis, but it's going pretty quick.&nbsp; River is on the rise too. Nymphing remains the most consistent means of feeling that tug on the end of the line.&nbsp; <br /><br /><br /><br />]]></description>
				<pubDate>Sun, 8 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1486</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 8th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1477</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Happy Mother's Day!&nbsp; Caddis are on! Hatch activity continues to be focused around Livingston.&nbsp; Billman creek has gotten even worse.&nbsp; Reports are that it's barely fishable much below the Interstate bridge on the west channel now.&nbsp; The main river has come up considerably and visibility is rapidly decreasing.&nbsp; Nymphing the morning with rubberlegs and a caddis pupa pattern is good.&nbsp; Around lunchtime you can shorten the leash to a couple of feet.&nbsp; And then be on the lookout from around 2 on for caddis.&nbsp; Fish are in the swirly holes, foam lines, and pockets and very quickly have focused their attention on the caddis. &nbsp;  Regardless of Blue Wings and March Browns, or even streamers, today's your day to fish a caddis dry with a caddis emerger or pupa as a dropper!&nbsp; This is it!&nbsp; I'd bet by tomorrow or the next day, the Yellowtone will be done for quite some time.&nbsp; <br /><br /><br /><br />]]></description>
				<pubDate>Sun, 8 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1477</guid>
			</item>
						<item>
				<title><![CDATA[Gallatin River - May 10th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1487</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Gone.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 10 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1487</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - May 10th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1478</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Done.&nbsp; There she blows!&nbsp; What visibility there was even two days ago is gone.&nbsp; See ya in about 2 months....We might get lucky and get a shot of OK fishing if things really cool off and the river drops WAY back, but reality is with the amount of snow we have in the mountains, it's time to let runoff crank up!<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 10 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1478</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - May 11th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1495</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>63&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Upper river is now pretty much done.&nbsp; West Fork water has caught up to everything up here and while you may still get it done, it's not anything at all like it was.&nbsp; The transition has been all to the Lower river now.&nbsp; Clarity is not perfect but there are caddis coming off quite well on the Lower, and fish are responding.&nbsp; Dry fly fishing is spotty as per semi usual until the last few hours of daylight but the nymphing and swinging emergers and what not has been good.<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 11 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1495</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - May 13th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1496</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>66&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Caddis intensifying on the Lower.&nbsp; Some very heavy afternoon hatches have the bugs coming in waves and blanketing the water.&nbsp; Always seems a bit weird, but the surface dry fly action isn't Loco Crazy at all.&nbsp; You can get some fish to be sure, but generally it's not the big boys. They're eating sub surface.&nbsp; Go figure...<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 13 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1496</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - May 16th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1504</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Can't really complain much at all around here.&nbsp; Seems our weather has been settling into a decent pattern as of late.&nbsp; A lot of rivers in the area are totally blown out with runoff really kicking in.&nbsp; The spring creeks of course don't have runoff so we'll continue to be fishing right through the muddy waters elsewhere.&nbsp; Blue wings are tapering off some.&nbsp; We're still getting some pretty intense hatches on the most overcast days; especially if it's a light rain and very little wind.&nbsp; <br />
Early season $75/day rates are in effect here until June 14<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 16 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1504</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - May 17th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1498</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>66&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />River is starting to go.&nbsp; Clarity is diminishing considerably.&nbsp; Caddis are present, but not nearly as heavy as they were a few days ago.&nbsp; With the warm up we had a lot of side creeks like Cherry Creek and Elk Creek are really putting a lot of color into the river.&nbsp; It's not much good below Black's Ford at all.&nbsp; With the increasing water flows, it's a quick float.&nbsp; Better make it 2 if you're going.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 17 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1498</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - May 21st, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#1505</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/rainwindy.gif" style="border: 0; padding: 0;" alt="Windy and Rain" title="Windy and Rain" /></i></td><td width="60"><i>48&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Rainy day today!&nbsp; Really windy and quite cold too.&nbsp; A good day to have the woodstove on Depuy's cranked up for warming fingers and toes between fishing forays.&nbsp; Baetis on tap to be sure!&nbsp; They'll likely be going all afternoon with weather like this.<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 21 May 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#1505</guid>
			</item>
				</channel>
</rss>
