<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Montanaflyfishers.com</title>
		<link>http://montanaflyfishers.com/</link>
		<atom:link href="http://www.montanaflyfishers.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Montanaflyfishers.com</description>
		<language>en-us</language>
		<pubDate>Wed, 22 Feb 2012 21:54:33 GMT</pubDate>
		<docs>http://www.montanaflyfishers.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - January 6th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2998</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>35&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Wintertime on the spring creeks.&nbsp; Can be a great option for fishing this time of year!&nbsp; Being a spring creek, the waters here are much more moderated in temps.&nbsp; Trout in the creeks are active for a bit longer than in the river.&nbsp; But it's still winter, so it's not like the summertime when fish are on the feed much more consistently.&nbsp; Look for the deeper slower places on the creek. You can likely see the fish stacked up in there.&nbsp; Nymphing is going to be the most likely means to get a bend in your rod.&nbsp; Think small whether it's eggs, flossy san juans, or midge patterns.&nbsp; Think simple as well.&nbsp; Thinly dressed patterns without flashy beadheads have a greater tendency to find their way into a trout's mouth on the creeks.<br />
<br />
You know what's not bad about the creeks in the winter besides the fishing opportunities?&nbsp; Off season rates!&nbsp; $40/day sure beats the Ben Franklin from high season.&nbsp; Want to fish the creeks frequently in the off season?&nbsp; Get a seasons pass on Depuy's for $400.00 and it's good until April 15th.&nbsp; Fish 10 days and you're paid up.&nbsp; Fish more, and, well, you can do the math on that one.<br />
<br />
Feel free to call us for conditions and up to date info&nbsp; 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2998</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Lower - January 6th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2997</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>34&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The lower Maddy is another of the area's hot winter fishing locales.&nbsp; Find the deeper, slower runs and have at it.&nbsp; On the best days (overcast, warm, and no wind) fish will move into shallower water and the midge activity greatly increases.&nbsp; As we go through winter further and further, it's a possibility to find good fish up on top when the midges are heavy.&nbsp; <br />
<br />
Best bets are small crayfish, egg patterns, san juans in wine &amp; tan as well as the venerable red one, hare's ears, copper johns, small rubberleg stones, pts, lightning bugs in normal colors as well as pink. <br />
<br />
The wate is freezing cold, literally, so slow down and really take your time!<br />
<br />
Call the fly shop for info and patterns 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2997</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Upper - January 6th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2996</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>32&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Water flow was bumped again from Hebgen Dam.&nbsp; But it's fairly small.&nbsp; About 80 cfs.&nbsp; It's up to just a little over 1100. As it is, Bureau of Rec is moving a fair bit of water through the Maddy and has all winterlong.&nbsp; Look for this to continue as water managers are preparing to have all watersheds possible in good shape to fill up come spring runoff time.<br />
<br />
The upper Maddy between the lakes is always a good bet to get some winter fishing in.&nbsp; And down toward Ennis in the Varney section.&nbsp; Those are the 2 areas I'd concentrate on.&nbsp; Nymphing will be your best bet although as January progresses and Feb comes, there will be more and more midges present and given a day of overcast and not much wind, I'd bet you could get 'er done on top with small dries.&nbsp; In the meantime, just like any other winter fishing locations, find the deep stuff that doesn't move lickety-split.&nbsp; Take your time and fish it slow.&nbsp; San Juans, eggs, small stoneflies, PT's, Hare's Ears, Copper Johns, are all great.&nbsp; Midge pupa and larvae are the droppers of choice.<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2996</guid>
			</item>
						<item>
				<title><![CDATA[Gallatin River - January 6th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2995</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>32&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The Gallatin is one of the area's more consistent winter fisheries.&nbsp; As the rest of the winter goes, this will be one to get better and better.&nbsp; Just like all area winter time fishing, look for deep &amp; very slow moving runs as places to concentrate your efforts.&nbsp; Cold water, as long as its not ice choked, will have periods of OK trout activity during the day.&nbsp; Typically it will be during the warmest few hours of the day.(1-3pm)&nbsp; Nymphing with basic attractor flies in smaller sizes followed by small to tiny midge patterns are good bets.&nbsp; Pts, princes, copper johns, small san juan worms, small stonefly patterns, hares ears are good lead flies.&nbsp; Brassies, zebra midges, disco midges, and the like are great droppers.&nbsp; You could also try small egg patterns.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2995</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - January 6th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2994</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>35&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Wintertime fishing on the Yellowstone.&nbsp; Some days it's pretty decent. Others, you couldn't pay me to be out there- what with the snow flying, temps not even close to being above freezing, and the wind.&nbsp; With the recent warm weather we've been experiencing, however, it's been pretty good out there.&nbsp; Only thing is it's been windy.&nbsp; Oh well, guess I'd take that over snow and freezing arse cold.<br />
<br />
What to do and where?&nbsp; Find the deepest, slowest moving runs you can and be patient with your fishing.&nbsp; Don't plan on covering tons of water.&nbsp; The fish are extremely slow and won't move any real distance to eat a fly.&nbsp; Many multiple casts through the same area sometimes are needed before a hit occurs.&nbsp; Keep your flies focused on simple patterns.&nbsp; Many times, the smaller the better.&nbsp; Midges make up a very big and important part of a trout's winter diet.&nbsp; Small prince nymphs, PTs followed by brassies, zebra midges, disco midges, etc are all good combos.&nbsp; A small San Juan worm or small stonefly patterns can also be good lead fly bets and worth a try.<br />
<br />
Feel free to give a call 406-333-4401<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2994</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone National Park Rivers - January 6th, 2012]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2993</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Park waters are closed until Saturday of Memorial Day weekend.&nbsp; We'll be updating the report on the Park waterways once the season opens.&nbsp; <br />
<br />
Feel free to call us at the fly shop any time for information about fishing in the Park, or elsewhere in SW Montana<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 6 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2993</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - October 11th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2874</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/rainwindy.gif" style="border: 0; padding: 0;" alt="Windy and Rain" title="Windy and Rain" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />A return to a little more seasonal weather.&nbsp; Mountains are still pasted with snow way up high.&nbsp; And with the leaves on the cottonwoods and willows changing to gold, the scenery is some of the best of the year!&nbsp; Fishing is still continuing to be good with sparks of greatness.&nbsp; Mixed clouds and some small chances of showers are great.&nbsp; The wind, however, is going to make things difficult.&nbsp; Thinking that fishing higher up in the valley here around the shop may give anglers some shelter.&nbsp; Down by Livingston- hold onto your hats.&nbsp; With the water temps continuing to cool,&nbsp; turning to nymphing in the AM as the action has been slow to get going has been the way to start the day. Around lunch time go to the short leash method with lighter nymph patterns and by 2pm dries through the remainder of the day all the way to the boat ramp. &nbsp; <br />
<br />
<u><strong>Your Fly Box-</strong></u><br />
Neversink Trudes- small sizes in tan or black<br />
Wilcox's JC Special both grey and olive -small<br />
Paralime Variant<br />
Purple Haze, Copper Haze<br />
Parachute Adams- hi vis as well as 'guide chute'<br />
Parachute Hare's Ear<br />
Gray Drake cripples<br />
Parawulff Adams, Purple, as well as olive<br />
PMXs in royal, orange, olive<br />
RL Crystal Buggers- olive smaller sizes<br />
Pat's Rubber Leg olv/blk, brown (turd), org/brown, tan-small<br />
Lightning bug<br />
Tungsten Soft hackle PT<br />
Soft hackle Copper John<br />
Home Invaders<br />
Peanut Envy<br />
G's S Dungeon<br />
McCune Sculpins<br />
<br />
Feel free to call us any time or stop by the fly shop to get up to the minute reports on where to go as well as the bugs and gear to get 'em.&nbsp; We're here every day of the week.&nbsp; <br />
<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 11 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2874</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - October 7th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2877</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>52&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Early October on the spring creeks.&nbsp; Like most things this season, &quot;normal&quot; fall like conditions with cooler temps, overcast skies, and good baetis action has been slow to develop.&nbsp; But it's here, now, so take advantage!&nbsp; Look for fish midging in the morning hours.&nbsp; You can choose to go after the selective surface risers with midge emerger patterns or nymph them with pupa and subsurface baetis nymphs, sow bugs, small san juans, and the like until the main baetis hatch activity starts midday and rolls through the afternoon.&nbsp; Given the right conditions (low light, relatively warm air, and no wind) you can get a good spinner fall late as well prolonging the day!&nbsp; All in all, a great time to be on the creeks!&nbsp; <br />
<br />
We're here at the fly shop every day.&nbsp; Stop by for up to date information as well as the flies and gear you need to be successful.&nbsp; Call us 406-333-4401<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 7 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2877</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Upper - October 7th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2876</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>52&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Very good water conditions on the Upper Madison have the fish here quite happy.&nbsp; Word has been that it's good from Ennis all the way up the valley to Lyons.&nbsp; Water temps are quite good and baetis are definitely present. &nbsp; Nymphing has been the most prevalent means to put fish to the net.&nbsp; Dry fly guys are catching a few.&nbsp; And Streamer junkies are catching a few very nice fish per day along with the usual assortment of middle sizers to boot. Bugger n' beads or Bunny n' beads has been good down under.&nbsp;&nbsp; Look for it all to be getting better as fall progresses!<br />
<br />
Please call us here at the shop for the day to day report! 406.333.4401<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 7 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2876</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Lower - October 7th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2875</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>52&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Cool, clouds, negotiable wind out of the West/SW... Sounds like a good day on the Lower Maddy!&nbsp; Reports have been pretty decent the past couple days.&nbsp; Baetis are present in good numbers and fish are definitely keying in on them.&nbsp; Is the dry fly fishing good?&nbsp; Well, can be.&nbsp; You'll see good numbers of smaller to medium sized bows and browns willing to gobble a well presented parachute Adams or Purple Haze.&nbsp; The big boys?&nbsp; Not so much.&nbsp; As per usual out here, nymphing is not only the best means of grabbing the fish's attention and making a bend in your rod, but it's also what's going to get the bigger fish.&nbsp; Sorry but true.&nbsp; Typical Lower Maddy patterns centered around a bow bugger, a san juan, or your favorite crayfish pattern followed by a small beadhead of some sort is the way to go.&nbsp; Short leash it 2-3 feet to indy or go long, whatever your pick, it'll work.&nbsp; Weed bed edges as well as the defined buckets are the places to concentrate your presentations.&nbsp; <br />
<br />
<u><strong>Your Fly Box-</strong></u><br />
Idyl's Chubby- all colors<br />
PMXs<br />
Paramore-ish hoppers (purple has been good)<br />
Carnage hopper<br />
Rainy hopper in pink or tan<br />
Furimsky hopper<br />
Shiela hopper<br />
Neversink Trude<br />
Yeager's 409<br />
Para lime variant<br />
Purple Haze, copper haze<br />
BH king, queen prince<br />
Lightning bug in both silver, mirage, and gold<br />
Shop Vac<br />
Soft hackle PT<br />
Soft hackle Copper john<br />
Clouser Cray<br />
Ron Burgundy san juan<br />
Copper/nat, Pearl/nat zonkers<br />
JJ's in smaller sizes<br />
<br />
<br />
<br />
Please feel free to stop by the shop or call us for the up to the minute report or the fly de jour. <br />
<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 7 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2875</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - October 6th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2873</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>68&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Cool, wet weather on the way.&nbsp; Wind in front of it to be sure.&nbsp; Look for fairly drastic temperature change after today to start affecting the fishing for the next several days through the weekend. &nbsp; With the cloudy, rainy weather on tap think: Blue Wing Olives (baetis...) and drakes as the go to bugs on top.&nbsp; With the water temps continuing to cool,&nbsp; turning to nymphing in the AM as the action has been slow to get going has been the way to start the day. Around lunch time go to the short leash method with lighter nymph patterns and by 2pm dries through the remainder of the day all the way to the boat ramp. &nbsp; <br />
<br />
<u><strong>Your Fly Box-</strong></u><br />
Neversink Trudes- small sizes in tan or black<br />
Wilcox's JC Special both grey and olive -small<br />
Paralime Variant<br />
Purple Haze, Copper Haze<br />
Parachute Adams- hi vis as well as 'guide chute'<br />
Parachute Hare's Ear<br />
Gray Drake cripples<br />
Parawulff Adams, Purple, as well as olive<br />
PMXs in royal, orange, olive<br />
RL Crystal Buggers- olive smaller sizes<br />
Pat's Rubber Leg olv/blk, brown (turd), org/brown, tan-small<br />
Lightning bug<br />
Tungsten Soft hackle PT<br />
Soft hackle Copper John<br />
Home Invaders<br />
Peanut Envy<br />
G's S Dungeon<br />
McCune Sculpins<br />
<br />
Feel free to call us any time or stop by the fly shop to get up to the minute reports on where to go as well as the bugs and gear to get 'em.&nbsp; We're here every day of the week.&nbsp; <br />
<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 6 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2873</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - September 27th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2818</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>79&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Is there an end in sight to &quot;above average&quot; anything?&nbsp; Weather, water, it's all been like that this season...&nbsp; Summer won't/can't let go.&nbsp; Another warm one in store today (for the last week of Sept anyways).&nbsp; Reports from yesterday were mixed.&nbsp; Some good, some just OK. &nbsp; With the warm, sunny weather and zero frost at all this week now,&nbsp; there's still plenty of grasshoppers around! Think hoppity-hops in smaller sizes with tan, yellow, and olive bodies, as well as flying ants, beetles as good afternoon searching patterns. Try taking a glass bead ant pattern as a dropper. Both Green as well as Gray drakes are in the mix.&nbsp; Blue Wing Olives (baetis...) have been present each PM even through the bright sunshine.&nbsp; Some folks are turning to nymphing in the AM as the action has been slow to get going.&nbsp; Uncle Whitey has been brutal though.....they seem to be in the prime spots unless the trout are really on the feed.&nbsp; Think about the skinny water inside the main current seams and getting a perfect drift EVERY time you lay the fly on the water.&nbsp; And LOOK UNDER your fly.&nbsp; A lot of really nice fish are not whacking the dry but SUCKING it down.&nbsp; You hardly see anything but your fly disappear.&nbsp; BELIEVE in your guide when he says HIT&nbsp;IT! &nbsp; <br />
<br />
<u><strong>Your Fly Box-</strong></u><br />
Chubby Tan, Golden, Olive-smaller sizes like 12<br />
Paramore-ish Hopper<br />
Morrish Hopper- small sizes in yellow &amp; pink<br />
Carnage Hopper<br />
Neversink Trudes- small sizes in tan or black<br />
Wilcox's JC Special both grey and olive -small<br />
Paralime Variant<br />
Purple Haze, Copper Haze<br />
Parachute Adams- hi vis as well as 'guide chute'<br />
Parachute Hare's Ear<br />
Gray Drake cripples<br />
Parawulff Adams, Purple, as well as olive<br />
PMXs in royal, orange, olive<br />
RL Crystal Buggers- olive <br />
Pat's Rubber Leg olv/blk, brown (turd), org/brown, tan-small<br />
King, Queen prince<br />
Lightning bug<br />
Tungsten Soft hackle PT<br />
Soft hackle Copper John<br />
Ron Burgundy san juan<br />
Home Invaders<br />
Peanut Envy<br />
G's S Dungeon<br />
McCune Sculpins<br />
<br />
Feel free to call us any time or stop by the fly shop to get up to the minute reports on where to go as well as the bugs and gear to get 'em.&nbsp; We're here every day of the week.&nbsp; <br />
<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 27 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2818</guid>
			</item>
						<item>
				<title><![CDATA[Armstrong's, DePuy's and Nelson's Spring Creek - September 22nd, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2813</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Things are slowly turning to fall type activities on the spring creeks.&nbsp; Reports have been mixed still, but getting better.&nbsp; There have been some more reliable hatches now and better midges as well to add to the ever present terrestrial action that has been the staple for some time now.&nbsp; Had word that the other day there was decent baetis in the morning and that while it was cool in the AM, fish were actively feeding on both baetis as well as midges and that fishing was good.&nbsp; Once it got hot around the middle of the day, things subsided and it was back to the doldrums.&nbsp; We need some distinct weather events to move in..... It would be nice to see some cloudy days in the 60s with scattered showers or at least some kind of chance of that.&nbsp; No wind would be welcome too...&nbsp; If wishes could come true.....<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 22 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2813</guid>
			</item>
						<item>
				<title><![CDATA[Madison River - Lower - September 22nd, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2801</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>82&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Lower Madison- Yeah, I know it's been really nice fall like weather and what's this?&nbsp; Back to super sunny and 80.... oh well, likely to be the last of it!&nbsp; Not to worry as water temps are back in the 60s and fish are fat and happily eating.&nbsp; However, as bright as it is, we'll take no gamble with the Lower being a super-duper choice du jour.... If you go- dry fly fishing while seemingly never super consistent out here, has been fairly decent.&nbsp; Large hopper patterns fished singly and with faith are getting some really nice fish!&nbsp; You may have to try several patterns before deciding upon which one actually gets the eats.&nbsp; Nymphing out on the Lower is traditionally the best means of grabbing the fish's attention and making a bend in your rod.&nbsp; Typical Lower Maddy patterns centered around a bugger, a san juan, or your favorite crayfish pattern followed by a small beadhead of some sort is the way to go.&nbsp; Fish are well spread out now throughout the entire river.&nbsp; Mid river weedbeds that are now exposed are not as likely to produce as the buckets, slots, and gravel runs with some depth to them.&nbsp; <br />
<br />
<u><strong>Your Fly Box-</strong></u><br />
Idyl's Chubby- all colors<br />
PMXs<br />
Paramore-ish hoppers (purple has been good)<br />
Carnage hopper<br />
Rainy hopper in pink or tan<br />
Furimsky hopper<br />
Shiela hopper<br />
Neversink Trude<br />
Yeager's 409<br />
Para lime variant<br />
Purple Haze, copper haze<br />
BH king, queen prince<br />
Lightning bug in both silver, mirage, and gold<br />
Shop Vac<br />
Soft hackle PT<br />
Soft hackle Copper john<br />
Clouser Cray<br />
Ron Burgundy san juan<br />
Copper/nat, Pearl/nat zonkers<br />
JJ's in smaller sizes<br />
<br />
<br />
<br />
Please feel free to stop by the shop or call us for the up to the minute report or the fly de jour. <br />
<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 22 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2801</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - September 22nd, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2796</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.montanaflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>79&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Seems we are back in the sun and summer look... Only a light frost this morning and promises of sun all day along with rising temperatures.&nbsp; Back to the 80s from the looks of things.&nbsp; Mayfly dominance may have to take a side seat to resurgance in terrestrials including hoppers.&nbsp; Walked through the grass this morning on the way to look at the river and there's still plenty of kickers around! Think hoppity-hops in smaller sizes with tan, yellow, and olive bodies, as well as flying ants, beetles as good afternoon searching patterns. Both Green as well as Gray drakes are in the mix.&nbsp; Blue Wing Olives (baetis...) are most definitely out and about each PM as well.&nbsp; Some folks are turning to nymphing in the AM as it has been slow to get going.&nbsp; Uncle Whitey has been brutal though..... It's a really tough call- extra coffee and the complete sports page re-read or get on the water first and stay out front even through AM duldrums.... you choose.<br />
<br />
<u><strong>Your Fly Box-</strong></u><br />
Chubby Tan, Golden, Olive-smaller sizes like 12<br />
Paramore-ish Hopper<br />
Morrish Hopper<br />
Carnage Hopper<br />
Neversink Trudes<br />
Wilcox's JC Special both grey and olive (xxx!)<br />
Paralime Variant<br />
Purple Haze, Copper Haze<br />
Parachute Adams- hi vis as well as 'guide chute'<br />
Parachute Hare's Ear<br />
Gray Drake cripples<br />
Parawulff in Adams, Purple, as well as olive<br />
PMXs in royal, orange, olive<br />
RL Crystal Buggers- olive <br />
Pat's Rubber Leg olv/blk, brown (turd), org/brown, tan<br />
Mr. Rubberlegs- hare's ear, PT, Goldenstone<br />
Mega Prince<br />
Candy Apple Bugger<br />
King, Queen prince<br />
Lightning bug<br />
Tungsten Soft hackle PT<br />
Soft hackle Copper John<br />
Delekta stones in smaller sizes<br />
Ron Burgundy san juan<br />
Home Invaders<br />
Peanut Envy<br />
G's S Dungeon<br />
McCune Sculpins<br />
<br />
Feel free to call us any time or stop by the fly shop to get up to the minute reports on where to go as well as the bugs and gear to get 'em.&nbsp; We're here every day of the week.&nbsp; <br />
<br />
So you want to fish SW Montana??&nbsp; Fall bookings are about like the fishing right now- going big.&nbsp; Call us if you are even remotely thinking about a guide for any time left here in August and most certainly for Sept.&nbsp; Guide calendars are about full.&nbsp; It's going fast....<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 22 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://montanaflyfishers.com/fishing-reports#2796</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - September 19th, 2011]]></title>
				<link>http://montanaflyfishers.com/fishing-reports#2795</link>
